NVIDIA GTX 970
General
| Name | NVIDIA GTX 970 |
|---|---|
| Architecture | Maxwell 2 |
| ASIC | GM204 |
| Configuration | 13 × SMM with a total of 1664 ALUs |
| Form factor | PCI Express Add-in card |
| Host interconnect | PCI Express |
| Release date | Sept. 19, 2014 |
| Type | Consumer |
| Vendor | NVIDIA |
Memory
| Bandwidth |
|
|---|---|
| Bus width | 256 bit |
| Default size | 4 GiB |
| Frequency | 1.75 GHz × 4 (7 GHz) |
| Technology | GDDR5 |
Performance
| Base core frequency | 1050 MHz |
|---|---|
| Boost frequency | 1.18 GHz |
| Single precision | 3.49 TFLOPS |
| Double precision | 109.2 GFLOPS |
Display output
| Connectors |
|
|---|
Power
| Connectors |
|
|---|---|
| Maximum power usage | 225 W |